Published — v. 7
/
Deliverability Checkup
Deliverability Checkup
Page IDs
ENG | ITA | ESP | |
---|---|---|---|
About your "From" address and deliverability | 45056480 | 45514766 | 45514787 |
Using an ISP domain: potential issues | 45056484 | 45514768 | 45514790 |
Using an ISP domain: serious issues | 45056487 | 45514770 | 45514792 |
SPF: no record found | 45056489 | 45514772 | 45514794 |
SPF: wrong record | 45056491 | 45514774 | 45514797 |
DKIM: no record found | 45056495 | 45514778 | 45514799 |
DKIM: wrong record found | 45056498 | 45514780 | 45514801 |
DMARC: no record found | 45056503 | 45514783 | 45514803 |
DMARC: potential problem found | 45056506 | 45514785 | 45514805 |
, multiple selections available,
Related content
DMARC: potential problem found
DMARC: potential problem found
More like this
Senders authentication
Senders authentication
More like this
About your "From" address and deliverability
About your "From" address and deliverability
More like this
Using an ISP domain: serious issues
Using an ISP domain: serious issues
More like this
The sender domain does not have a DMARC record
The sender domain does not have a DMARC record
More like this
Spam check
Spam check
More like this